Sport cars are very popular among people especially young guys. They are extremely eye-catching and usually everyone likes to have photo while opening its door virtually Unbelievably, even my mom once told me to took picture of her with Lamborghini Reventon. And I just did it while being shocked. Do you know why? Because she cannot name more than 6-7 types of cars in the world. And those are only ones that she had already bought in her life.
Here are Top 5 of fastest street legal cars:
5. Koenigsegg CCX
| Name | Koenigsegg CCX |
|---|
| Manufacturer | Koenigsegg |
|---|
| Highest Speed | 394 km/h, 245 mph |
|---|
| 0-100 Km | 3.2 sec |
|---|
| Production Year | 2006-2010 |
|---|
| Engine | 4.8 L V8 (twin s/c gasoline/ethanol) |
|---|
| Transmission | 6-speed automated manual |
|---|
| Price | $545,568 |
|---|
4. Saleen S7 Twin-Turbo
| Name | Saleen S7 Twin-Turbo |
|---|
| Manufacturer | Saleen |
|---|
| Highest Speed | 399 km/h, 248 mph |
|---|
| 0-100 Km | 2.8 sec |
|---|
| Production Year | 2000-2004 |
|---|
| Engine | Ford 427, 7.0 L naturally aspirated V8 |
|---|
| Transmission | 6-speed manual |
|---|
| Price | $555,000 |
|---|
3. SSC Ultimate Aero
| Name | SSC Ultimate Aero |
|---|
| Manufacturer | SSC North America |
|---|
| Highest Speed | 413 km/h, 257 mph |
|---|
| 0-100 Km | 2.7 sec |
|---|
| Production Year | 2006-present |
|---|
| Engine | 6.35 liter 387.8 cu in V8 |
|---|
| Transmission | 6-speed Manual |
|---|
| Price | $654,400 |
|---|
2. Koenigsegg Agera R
| Name | Koenigsegg Agera R |
|---|
| Manufacturer | Koenigsegg |
|---|
| Highest Speed | 418 km/h, 260 mph |
|---|
| 0-100 Km | 2.9 sec |
|---|
| Production Year | 2011-present |
|---|
| Engine | 5.0 L (305 cu in) V8 twin-turbocharged 1,115 PS (820 kW; 1,100 bhp) |
|---|
| Transmission | 7-speed Dual clutch transmission with paddle-shift |
|---|
| Price | $1,600,000 |
|---|
1. Bugatti Veyron Super Sport
| Name | Bugatti Veyron Super Sport |
|---|
| Manufacturer | Bugatti Automobiles S.A.S. |
|---|
| Highest Speed | 429 km/h, 267 mph |
|---|
| 0-100 Km | 2.4 sec |
|---|
| Production Year | 2010-present |
|---|
| Engine | 1,200 PS (883 kW; 1,184 bhp) |
|---|
| Transmission | 7-speed DSG sequential |
|---|
| Price | $2,400,000 |
|---|
Click the following link to see the other selected Top 5 Fastest Cars:
Top 5 Fastest Cars (2)
No comments:
Post a Comment