Gamers are all over the world. No matter what device it is, they start playing morning to night. However, among gaming devices, PC has the highest number of games in the market. That’s why I decided to collect the best PCs that have best configurations for playing games; unlike mine which really sucks while playing MOH For selecting a gamer PC, always remember that 3 hardware are most important: Video Card (Graphic card), Processor (CPU) and Memory (RAM)
Now let’s look at Top 5 of gamer PCs:
5. Maingear Shift
Video/Audio | Video Card | NVIDIA GeForce GT 640 |
---|---|---|
Core Clock (MHz) | 1782 | |
Video Memory (GB) | 2 | |
Audio | High Definition On-Board 7.1 | |
Processor | Type | AMD FX 4300 |
CPU Speed (GHz) | 3.8 | |
Cores | 4 | |
Threads | 4 | |
Memory/Storage | RAM | 8GB DDR3 |
Primary Storage | 500GB HDD | |
Secondary Storage | None | |
Additional Features | Operating System | Windows 7 Home Premium 64 or Windows 8 |
Optical Drive | 24X CD/DVD Burner | |
Second Optical Drive | None | |
USB Ports | 18 | |
Power Supply (watts) | 600 | |
Motherboard | ASUS M5A97 | |
Liquid Cooling | Yes |
4. CyberPower Cobra
Video/Audio | Video Card | NVIDIA GeForce GTX 670 |
---|---|---|
Core Clock (MHz) | 980 | |
Video Memory (GB) | 6 | |
Audio | High Definition On-Board 7.1 | |
Processor | Type | Intel Core i7-3820 |
CPU Speed (GHz) | 3.2 | |
Cores | 4 | |
Threads | 8 | |
Memory/Storage | RAM | 16GB DDR3 |
Primary Storage | 120 GB SSD | |
Secondary Storage | None | |
Additional Features | Operating System | Windows 8 - 64 bit |
Optical Drive | Blu-ray | |
Second Optical Drive | None | |
USB Ports | 21 | |
Power Supply (watts) | 1000 | |
Motherboard | ASUS P9X79 | |
Liquid Cooling | Yes |
3. Velocity Raptor Signature Edition
Video/Audio | Video Card | NVIDIA GeForce GTX 680 |
---|---|---|
Core Clock (MHz) | 1000 | |
Video Memory (GB) | 2 | |
Audio | High Definition On-Board 7.1 | |
Processor | Type | IIntel Core i7 3960X |
CPU Speed (GHz) | 3.3 | |
Cores | 6 | |
Threads | 6 | |
Memory/Storage | RAM | 8GB DDR3 |
Primary Storage | 2TB HDD | |
Secondary Storage | None | |
Additional Features | Operating System | Windows 8 - 64 bit |
Optical Drive | Blu-Ray | |
Second Optical Drive | 24X CD/DVD Burner | |
USB Ports | 12 | |
Power Supply (watts) | 1050 | |
Motherboard | ASUS P9X79 | |
Liquid Cooling | Yes |
2. Digital Storm Hailstorm
Video/Audio | Video Card | NVIDIA GeForce GTX 670 |
---|---|---|
Core Clock (MHz) | 915 | |
Video Memory (GB) | 2 | |
Audio | Integrated Motherboard Audio | |
Processor | Type | Intel Core i7-3770K |
CPU Speed (GHz) | 3.5 | |
Cores | 4 | |
Threads | 8 | |
Memory/Storage | RAM | 16GB DDR3 |
Primary Storage | 120GB SSD | |
Secondary Storage | 1 TB HDD | |
Additional Features | Operating System | Windows 7 Home Premium 64 |
Optical Drive | 24X CD/DVD Burner | |
Second Optical Drive | None | |
USB Ports | 16 | |
Power Supply (watts) | 800 | |
Motherboard | IASUS Sabertooth Z77 | |
Liquid Cooling | Yes |
1. Cyberpower Black Pearl
Video/Audio | Video Card | NVIDIA GeForce GTX 650 |
---|---|---|
Core Clock (MHz) | 1058 | |
Video Memory (GB) | 2 | |
Audio | High Definition On-Board 7.1 | |
Processor | Type | Intel Core i7-3820 |
CPU Speed (GHz) | 3.6 | |
Cores | 4 | |
Threads | 8 | |
Memory/Storage | RAM | 8GB DDR3 |
Primary Storage | 1 TB HDD | |
Secondary Storage | None | |
Additional Features | Operating System | Windows 7 Home Premium 64 |
Optical Drive | 24X CD/DVD Burner | |
Second Optical Drive | None | |
USB Ports | 21 | |
Power Supply (watts) | 800 | |
Motherboard | ASUS P9X79 | |
Liquid Cooling | Yes |
Click the following link to see the other selected Top 5 Gamer PC:
Top 5 Gamer PC (2)
No comments:
Post a Comment