Its always been natural for a man to spend hours in a body building center but recently women have entered the scene and some are really good rivals for their male counterparts. Look at the photos and judge yourself but with no prejudice if you are a male body builder.
5. Rachel McLish
| Name | Rachel McLish |
|---|
| Born | Jun 21, 1955 |
|---|
| Race | American |
|---|
| Height | 1.65 m |
|---|
| Weight | 59 kg |
|---|
| Status | Retired 1984 |
|---|
4. Valentina Chepiga
| Name | Valentina Chepiga |
|---|
| Born | Apr 27, 1962 |
|---|
| Race | Ukrainian |
|---|
| Height | 1.65 m |
|---|
| Weight | 58 kg |
|---|
| Status | Since 1993 |
|---|
3. Juliette Bergmann
| Name | Juliette Bergmann |
|---|
| Born | Nov 30, 1958 |
|---|
| Race | Dutch |
|---|
| Height | 1.60 m |
|---|
| Weight | 58 kg |
|---|
| Status | Retired 2003 |
|---|
2. Andrulla Blanchette
| Name | Andrulla Blanchette |
|---|
| Born | Jul 29, 1966 |
|---|
| Race | British |
|---|
| Height | 1.60 m |
|---|
| Weight | 61 kg |
|---|
| Status | Since 1986 |
|---|
1. Dayana Cadeau
| Name | Dayana Cadeau (Nickname: The gift) |
|---|
| Born | Jun 2, 1966 |
|---|
| Race | Canadian |
|---|
| Height | 1.64 m |
|---|
| Weight | 60 kg |
|---|
| Status | Retired 2011 |
|---|
Click the following link to see the other selected Top 5 Female Bodybuilders:
Top 5 Female Bodybuilders (1)
No comments:
Post a Comment