5. iBuyPower Paladin D875
Video/Audio | Video Card | NVIDIA GeForce GTX 670 |
---|---|---|
Core Clock (MHz) | 915 | |
Video Memory (GB) | 2 | |
Audio | 3D Premium Surround Sound | |
Processor | Type | Intel Core i7-3820 |
CPU Speed (GHz) | 3.6 | |
Cores | 4 | |
Threads | 8 | |
Memory/Storage | RAM | 16GB DDR3 |
Primary Storage | 120 GB SSD | |
Secondary Storage | 1 TB HDD | |
Additional Features | Operating System | Windows 8 |
Optical Drive | Blu-Ray | |
Second Optical Drive | None | |
USB Ports | 13 | |
Power Supply (watts) | 600 | |
Motherboard | Intel Gigabyte GA-X79-UD3 | |
Liquid Cooling | Yes |
4. Alienware Aurora
Video/Audio | Video Card | NVIDIA GeForce GT 545 |
---|---|---|
Core Clock (MHz) | 720 | |
Video Memory (GB) | 1 | |
Audio | High Definition On-Board 7.1 | |
Processor | Type | Intel Core i7-3820 |
CPU Speed (GHz) | 3.6 | |
Cores | 4 | |
Threads | 8 | |
Memory/Storage | RAM | 16GB DDR3 |
Primary Storage | 120 GB SSD | |
Secondary Storage | 1 TB HDD | |
Additional Features | Operating System | Windows 8 |
Optical Drive | Blu-Ray | |
Second Optical Drive | None | |
USB Ports | 13 | |
Power Supply (watts) | 600 | |
Motherboard | Intel Gigabyte GA-X79-UD3 | |
Liquid Cooling | Yes |
3. Maingear X-Cube
Video/Audio | Video Card | AMD Radeon 6530D |
---|---|---|
Core Clock (MHz) | 443 | |
Video Memory (GB) | 0.5 | |
Audio | High Definition On-Board 5.1+2 | |
Processor | Type | AMD A6-3500 |
CPU Speed (GHz) | 2.1 | |
Cores | 3 | |
Threads | 3 | |
Memory/Storage | RAM | 4GB DDR3 |
Primary Storage | 500GB HDD | |
Secondary Storage | None | |
Additional Features | Operating System | Windows 7 Home Premium 64 or Windows 8 |
Optical Drive | 24X CD/DVD Burner | |
Second Optical Drive | None | |
USB Ports | 10 | |
Power Supply (watts) | 430 | |
Motherboard | Asus F2A55-M | |
Liquid Cooling | No |
2. AVA Direct Xeon 5600
Video/Audio | Video Card | ATI Radeon HD 7950 |
---|---|---|
Core Clock (MHz) | 800 | |
Video Memory (GB) | 3 | |
Audio | Integrated 8-Channel | |
Processor | Type | Intel Xeon E5620 |
CPU Speed (GHz) | 2.4 | |
Cores | 4 | |
Threads | 8 | |
Memory/Storage | RAM | 12GB DDR3 |
Primary Storage | 160GB SSD | |
Secondary Storage | None | |
Additional Features | Operating System | CentOS Linux 64 |
Optical Drive | 24X CD/DVD Burner | |
Second Optical Drive | None | |
USB Ports | 14 | |
Power Supply (watts) | 850 | |
Motherboard | SuperMicro X8DAi | |
Liquid Cooling | No |
1. Origin Genesis
Video/Audio | Video Card | AMD Radeon HD 7750 |
---|---|---|
Core Clock (MHz) | 800 | |
Video Memory (GB) | 1 | |
Audio | On-Board | |
Processor | Type | AMD FX 6300 |
CPU Speed (GHz) | 3.5 | |
Cores | 6 | |
Threads | 6 | |
Memory/Storage | RAM | 8GB DDR3 |
Primary Storage | 500GB HDD | |
Secondary Storage | None | |
Additional Features | Operating System | Windows 7 Home Premium 64 or Windows 8 |
Optical Drive | 24X CD/DVD Burner | |
Second Optical Drive | None | |
USB Ports | 14 | |
Power Supply (watts) | 500 | |
Motherboard | ASUS M5A99X | |
Liquid Cooling | Yes |
Click the following link to see the other selected Top 5 Gamer PC:
Top 5 Gamer PC (1)
No comments:
Post a Comment